Work with world-class partners
Preparation & Planning Stage
Start from
Start from
Start from
Start from
Start from
Start from
Start from
Start from
| Company Types Comparison | Limited Liability Company (LLC) | Joint Stock Company (JSC) | One-Person Company (OPC) |
|---|---|---|---|
| Shareholders | 2 to 50 | Min 3 to unlimited | 1 |
| Min Capital | No Min | 250K | 1K |
| Paid-up share Capital | No | 10% on Incorporation 15-25% within 3 months after incorporation 100% within 5 years after incorporation | All Capital |
| Timeframe | 5 to 10 working days | 5 to 10 working days | 5 to 10 working days |
| Foreign Ownership | Up to 100% | Up to 100% | Up to 100% |
| Foreign Managers | All or part of foreign directors | All or part of foreign directors | All or part of foreign directors |
| Taxes | 22.5% | 22.5% | 22.5% |
| Special or Prohibited Activities | Insurance business, banking, receiving deposits, or investing on behalf of others are prohibited by LLC | Insurance, banking, lending, securities trading, security, and guarding are allowed only with JSC | Insurance business, banking, receiving deposits, or investing on behalf of others are prohibited with OPC |
If you're unsure about which option suits your business best, we’re here to help. Reach out to our team for personalized guidance and recommendations tailored to your unique goals.
